| SNo | Circle Name | STD Code | Phone No. | FAX No | Mobile No | Email ID | SSA Contact Nos. |
|---|---|---|---|---|---|---|---|
| 1 | 0120 | 2728290, DE Estt., ALTTC | 2704605 | 9968630126 | alttc@bsnl.co.in | SSA Contact Info | |
| 2 | 03192 | 230007 | 238700 | 09434288383 | SSA Contact Info | ||
| 3 | 040 | 23207371 | 23201561 | 9490794894 | SSA Contact Info | ||
| 4 | 0361 | 2736347 | 2736436 | 9435000642 | SSA Contact Info | ||
| 5 | 0761 | 2602551 | 2605910/2600301 | 9425801014 | dgmtm@bsnl.co.in | SSA Contact Info | |
| 6 | 011 | 23716838 | 23711544 | 9868188132 | vasantharam51@yahoo.com | SSA Contact Info | |
| 7 | 0612 | 2224093 | 2227300 | 9431000111 | suryaprakash@bsnl.co.in | SSA Contact Info | |
| 8 | 011 | 24674135 | 26114134 | 9868130895 | satyabirsingh@BSNL.CO.IN | SSA Contact Info | |
| 9 | SSA Contact Info | ||||||
| 10 | SSA Contact Info | ||||||
| 11 | 033 | 24488363 | 24488373 | 09432000908 | SSA Contact Info | ||
| 12 | 033 | 22302554 | 22438450 | 9432001911 | tapaspal@bsnl.co.in | SSA Contact Info | |
| 13 | 079 | 26481894 | 26481330 | 9426634800 | pmpatel@bsnl.co.in | SSA Contact Info | |
| 14 | 0171 | 2688671 | 2603555 | 9416040806 & 9416010830 | tpjain@mail.bsnl.co.in | SSA Contact Info | |
| 15 | SSA Contact Info | ||||||
| 16 | 020 | 27371858 | 27372615 | 09423506404 | SSA Contact Info | ||
| 17 | SSA Contact Info | ||||||
| 18 | SSA Contact Info | ||||||
| 19 | 080 | 08025511606 | 25549430 | 9449020342 | ktk-hrd@bsnl.co.in | SSA Contact Info | |
| 20 | 0471 | 2523496 | 2307877 | 9446516159 | kbalan@bsnl.co.in | SSA Contact Info | |
| 21 | 033 | 22483686 | 22430333 | 9433000011 | SSA Contact Info | ||
| 22 | 0755 | 2550600 | 2771600 | 9425001161 | SSA Contact Info | ||
| 23 | 022 | 26467576/ Mobile-986921566 | 9423992606 | SSA Contact Info | |||
| 24 | SSA Contact Info | ||||||
| 25 | SSA Contact Info | ||||||
| 26 | SSA Contact Info | ||||||
| 27 | 03862 | 235400 | 233200 | 9436830656 | gopalakrishna.rgk@gmail.com | SSA Contact Info | |
| 28 | 0361 | 2519030 | 2600400 | 9435599236 | jwalantyadav@bsnl.co.in | SSA Contact Info | |
| 29 | SSA Contact Info | ||||||
| 30 | 011 | 23722737 | 23321267 | 09868164677 | SSA Contact Info | ||
| 31 | 0674 | 2544600 | 2544800 | 09437385555 | bhoomika_gupta@rediffmail.com | SSA Contact Info | |
| 32 | SSA Contact Info | ||||||
| 33 | 080 | 26535411 | 26530521 | 9449859191 | geethags@bsnl.co.in | SSA Contact Info | |
| 34 | SSA Contact Info | ||||||
| 35 | 044 | 24956337 | 24616337 | 9444977501 | stpcomp@bsnl.co.in | SSA Contact Info | |
| 36 | 044 | 22318108 | 22318102 | 09444008108 | SSA Contact Info | ||
| 37 | 044 | 28584898,28567020 | 9486100168 | vijayalakshmi_p@bsnl.co.in | SSA Contact Info | ||
| 38 | 0761 | 2623220 | 2678174 | 9425800805 | sdeadmin@bsnl.co.in | SSA Contact Info | |
| 39 | 033 | 22288095 | 22283951 | 9432000641 | SSA Contact Info | ||
| 40 | SSA Contact Info | ||||||
| 41 | SSA Contact Info | ||||||
| 42 | 0761 | 2314802 | 2402101 | 9425800933 | tfjbp@bsnl.co.in | SSA Contact Info | |
| 43 | 0522 | 2425413 | 2425404 | 000000000000000 | SSA Contact Info | ||
| 44 | 0121 | 2604053 | 2604084 | 9412708500 | SSA Contact Info | ||
| 45 | SSA Contact Info | ||||||
| 46 | SSA Contact Info | ||||||
| 47 | 022 | 26609633 | 26611671 | 9423992886 | sdestaff.wtp.bsnl@gmai.com | SSA Contact Info | |
| 48 | 022 | 24227714 | 24300668 | 9423992175 | abkatakdhond@bsnl.co.in | SSA Contact Info | |
|
Circle Coordinators are requested to furnish the contact Information.
This can be done after logging as Circle Coordinator | |||||||